SheAbaya.com

,

Qahwa Mocha Cascade Abaya (SHE#13)

279,00 د.إ

SKU: N/A Categories: ,
Size Chart

Abaya Length, Height, and Sleeve Length


ABAYA LENGTH (INCHES) YOUR HEIGHT (CM) SLEEVE LENGTH (IN INCHES FROM NECK)
50 146 26 in
51 150 26 in
52 153 26.5 in
53 156 27 in
54 159 27 in
55 162 27.5 in
56 165 28 in
57 168 28 in
58 171 28.5 in
59 174 29 in
60 177 29 in

Abaya Size Measurements


SIZE CHEST WAIST HIP
XS 31-33 24-26 32-34
S 34-36 26-28 36-38
M 38-40 28-30 40-42
L 42-44 34-36 44-46
XL 46-48 40-42 48-50
2XL 50-52 44-46 52-54
3XL 54-56 48-50 56-58
Button

Yes, No

Size

Free Size, Custom Size

Translate »
Scroll to Top
Open chat
Hello 👋
Can we help you?